Source: https://en.wikipedia.org/wiki/List_of_U.S._state_shells
State | Shell | Image | Year designated |
---|---|---|---|
Alabama | Johnstone's Junonia Scaphella junonia subspecies johnstoneae | 1990[2] | |
Connecticut | Eastern oyster Crassostrea virginica | 1989 | |
Florida | Horse Conch Pleuroploca gigantea | 1969 | |
Georgia | Knobbed Whelk Busycon carica | 1987 | |
Massachusetts | Wrinkled Whelk, New England Neptune Neptunea lyrata decemcostata | 1987 | |
Mississippi | Eastern oyster Crassostrea virginica | 1974 | |
New Jersey | Knobbed Whelk Busycon carica | 1995 | |
New York | Bay Scallop Argopecten irradians | 1988 | |
North Carolina | Scotch bonnet Semicassis granulata | 1965[3] | |
Oregon | Oregon Hairy Triton Fusitriton oregonensis | 1989 | |
Rhode Island | Northern Quahog Mercenaria mercenaria | 1987 | |
South Carolina | Lettered Olive Oliva sayana | 1984 | |
Texas | Prickly Whelk Busycon perversum subspecies pulleyi | 1989 | |
Virginia | Eastern oyster Crassostrea virginica | 1974 |
No comments:
Post a Comment